All systems operationalOperator mode
Customers
Manage accounts, plans, and provisioning access.
| Customer | Plan | Servers | Monthly spend | Joined | Status | |
|---|---|---|---|---|---|---|
JD John Doe john@example.com | Scale | 12 | $284 | Mar 15, 2026 | status.active | |
JS Jane Smith jane@example.com | Pro | 24 | $548 | Mar 10, 2026 | status.active | |
BJ Bob Johnson bob@example.com | Starter | 3 | $24 | Mar 5, 2026 | status.inactive | |
AB Alice Brown alice@example.com | Enterprise | 48 | $1240 | Feb 28, 2026 | status.active | |
CW Charlie Wilson charlie@example.com | Scale | 8 | $156 | Feb 20, 2026 | status.pending |
Showing {count} of {total} customers